March 17, 2008

The 10 largest falls of the Sensex

1. Jan 21, 2008 --- - 1,408.35 points

2. Mar 17, 2008 --- - 951.03 points

3. Mar 3, 2008 ---- - 900.84

4. Jan 22, 2008 --- - 875.41 points

5. Feb 11, 2008 --- - 833.98 points

6. May 18, 2006 --- - 826.38 points

7. Mar 13, 2008 --- - 770.63 points

8. Dec 17, 2007 --- - 769.48 points

9. Oct 17, 2007 --- - 717.43 points

10. Jan 18, 2007 --- - 687.82 points

Clicky Web Analytics